* Look out for the first Early Bird Boat Trip of 2012 * 6.00am start XX/XX/2012 .
*The second Early Bird Boat Trip of 2011 * 6.00am , start XX/XX/2012 .
See BIRD sighting LIST below &
updated !
USUALLY HELD IN May or June ONLY Join us on THE FLOATING BIRD HIDE Whisper and experience the sheer joy of birdsong in the early morning.
We leave fromThe Quay just by St Ives town bridge and glide silently along the reed beds of Holt Island Nature Reserve on our way upstream. We voyage right up to Hemingford Lock, and then along the beautiful backwater through the water meadows to Hemingford Grey weir. 2008 max sightings in 2 hours 52 species.
On return to The Quay we shall be greeted by a bacon and egg or continental breakfast at the RiverTeaRooms. www.rivertearooms.co.uk
If you are keen on waterside birds and warblers, this is a trip not to be missed.
(Usually more than 1 expert aboard)
Join the Bird Folk Group
| Birds seen/heard on dawn chorus boat trips St Ives | ||||||
| 06.00-08.30 | Sat 2 May | Sat 6 May | Sat 14th May | Sat 4th Ju | ||
| 2009 | 2010 | 2011 | 2011 | |||
| 1 | Black headed gull | ? | ? | ? | ? | |
| 2 | Black headed gull-Lesser | x | ? | x | x | |
| 3 | Blackbird | ? | ? | ? | ? | |
| 4 | Blackcap | ? | ? | ? | ? | |
| 5 | Blue tit | ? | ? | ? | ? | |
| 6 | Canada goose | ? | ? | x | ? | |
| 7 | Carrion crow | ? | x | ? | ? | |
| 8 | Chaffinch | ? | ? | ? | ? | |
| 9 | Chiffchaff | ? | ? | ? | ? | |
| 10 | Chinese Run Duck | x | x | ? | x | |
| 11 | Collared dove | ? | x | x | x | |
| 12 | Common Tern | ? | ? | ? | ? | |
| 13 | Coot | ? | ? | ? | ? | |
| 14 | Cormorant | ? | ? | ? | ? | |
| 15 | Crested Duck | ? | ||||
| 15 | Crow Carion | x | ? | ? | ? | |
| 16 | Cuckoo | x | ? | ? | ? | |
| 17 | Dunnock | x | x | ? | x | |
| 18 | Garden Warbler | x | ? | x | x | |
| 19 | Goldfinch | ? | ? | x | x | |
| 20 | Great crested grebe | ? | ? | ? | ? | |
| 21 | Great Spotted Woodpecker | ? | ? | ? | ? | |
| 22 | Great tit | ? | ? | ? | ? | |
| 23 | Green woodpecker | ? | ? | ? | ? | |
| 24 | Greenfinch | ? | ? | ? | ? | |
| 25 | Grey heron | ? | ? | ? | ? | |
| 26 | Greylag Goose | ? | x | x | ? | |
| 27 | House Martin | x | ? | ? | ? | |
| 28 | House sparrow | ? | ? | ? | ? | |
| 29 | Indian runner duck | ? | x | ? | ? | |
| 30 | Jackdaw | ? | ? | x | ? | |
| 31 | Jay | ? | ? | x | x | |
| 32 | Kestrel | ? | ? | |||
| 33 | Kingfisher | ? | x | |||
| 34 | Lesser Sp Woodpecker | x | x | ? | x | |
| 35 | Lapwing | ? | x | x | x | |
| 36 | Long tailed tit | ? | ? | ? | ? | |
| 37 | Magpie | ? | x | x | ? | |
| 38 | Mallard | ? | ? | ? | ? | |
| 39 | Moorhen | ? | ? | ? | ? | |
| 40 | Muscovy Duck | ? | x | x | x | |
| 41 | Mute swan | ? | ? | ? | ? | |
| 42 | Oystercatcher | ? | x | x | x | |
| 43 | Pheasant | ? | x | ? | ? | |
| 44 | Peacock | x | ? | ? | ? | |
| 45 | Pied Wagtail | ? | x | ? | ? | |
| 46 | Reed bunting | ? | ? | x | ? | |
| 47 | Reed warbler | ? | x | x | ? | |
| 48 | Robin | ? | ? | ? | ? | |
| 49 | Rook | ? | ? | ? | ? | |
| 50 | Sand martin | ? | ? | ? | ? | |
| 51 | Sedge warbler | ? | ? | ? | ? | |
| 52 | Skylark | ? | ? | ? | ? | |
| 53 | Song thrush | ? | ? | x | ? | |
| 54 | Sparrowhawk | x | x | ? | ? | |
| 55 | Starling | ? | ? | ? | ? | |
| 56 | Stock Dove | x | ? | x | x | |
| 57 | Ferel Pidgeon | x | ? | ? | ? | |
| 58 | Swallow | ? | ? | ? | ? | |
| 59 | Swift | x | ? | ? | ? | |
| 60 | Whitethroat | ? | x | ? | x | |
| 61 | Willow Warbler | ? | x | x | x | |
| 62 | Woodpigeon | ? | ? | ? | x | |
| 63 | Wren | ? | ? | ? | ? | |
| 48 | 41 | 43 | 48 | |||
Birds seen on Willhorn Meadow, Hemingford Meadow or St Ives Quay 2011
Little Egret, Kingfisher, Kestrel Bewick Swan, Oystercatcher, Common Sandpiper
Sparrow Hawk, Kite, Buzzard.